Turtle Cake
Tools
- Mixing Bowl (TA000120)
- Whisk (TA000112)
- Medium Perforated Baking Sheet (MA435310)
- Flexipan® Sunflower Mold (FM000481)
- Demarle Différence® Small Sauce Pan (DD901016)
- Magnetic Measuring Trio (GRP00001)
Ingredients
- 1 package devil’s food cake mix
- 20 individually wrapped candy caramels
- 1/2 cup evaporated milk
- 3/4 cup melted butter
- 1/2 cup chopped walnuts
- 1 cup semi-sweet chocolate chips
- Preheat oven to 350 degrees F.
- Place Flexipan® Sunflower Mold on Perforated Baking Sheet and set aside.
- In Mixing Bowl, mix cake batter according to package directions and pour half of the batter into the mold.
- Set aside other half of batter in Mixing Bowl.
- Bake the first half of batter for 15 minutes.
- While cake is baking, put Demarle Différence® Small Sauce Pan on stove and unwrap caramels into pan.
- Add evaporated milk and melted butter. Heat on medium heat until all the butter, milk and caramel are melted and smooth.
- Take cake out of oven after 15 minutes.
- Pour caramel mixture over baked cake layer.
- Sprinkle with nuts and chocolate chips; pour remaining cake batter left in Mixing Bowl on top of the caramel layer.
- Bake at 350 degrees F. for the remaining 25-30 minutes or until cake is done.
- Cool completely in mold before unmolding onto a serving dish. YUM!
Tools used in this recipe
|
|
Mixing Bowl | |||||
|---|---|---|---|---|---|---|
| Made of 18/10 stainless steel with a flat edge, flat, bottom, and round rim. Ideally shaped for mixing and whisking. Capacity 3.5 qt. | ||||||
| TA000120 | ||||||
|
|
Whisk | |||||
| Our ergonomically designed whisk has individually welded memory wires for perfect whisking every time. This allows the whisk to consistently maintain its shape. We now offer this whisk in a vibrant new burgundy color. | ||||||
| TA000112 | ||||||
|
|
Perforated Baking Sheet | |||||
| Width | Length | Depth | Diameter | Capacity | ||
| MA435310 | 12 1/5" | 17 1/8" | - | - | - | |
|
|
Flexipan® Sunflower Mold | |||||
| Width | Length | Depth | Diameter | Capacity | ||
| FM000481 | - | - | 2" | 11 1/4" | 2 1/2 QT. | |
|
|
Demarle Différence® Sauce Pan with Lid | |||||
| Width | Length | Depth | Diameter | Capacity | ||
| DD901016 | - | - | - | - | - | |
|
|
Magnetic Measuring Trio | |||||
| Looking for the ever elusive measuring spoon that has separated from the set? This Magnetic Trio help keep everything together for convenient and organized storage. The double-ended spoons have both standard and metric measurements. The narrow end fits into most spice jars and the round end is perfect for measuring liquids. The flat base design allows the spoons to sit level on the counter and prevents tipping while filling. | ||||||
| GRP00001 | ||||||
Did you know?
The Flexipan® Fluted Bundt Mold center can be filled with fresh fruit after cooling and unmolding your cake.